Please join us for CosmoPalooza, a resurrection of the special sessions planned for the AAS 239th meeting by CMB-S4, the Dark Energy Spectroscopic Instrument, the Dark Energy Survey, and the LSST Dark Energy Science Collaboration. Each collaboration will present its latest developments, plans, and science advances with an exciting slate of speakers, on Wednesday, January 12 and Thursday, January 13. All four sessions will be presented in Zoom webinars. Everyone is welcome to join in to hear about the latest on cosmology and astrophysics from the Big Bang to the nearby universe! Best regards and happy new year, CMB-S4, DES, DESC, DESI Collaborations
Note that the video recordings will only be available for 60 days.
Jan. 12, 8-9:30am PST (11-12:30 EST): LSST DESC, “Beyond a Billion Galaxies: Preparing the Rubin Observatory LSST Dark Energy Science Collaboration (DESC) for Stage IV Cosmology”, Chair: Michael Wood-Vasey
| The LSST Dark Energy Science Collaboration: Introduction and Overview | Eric Gawiser |
| Validating Our Simulated Sky Catalogs: Effort and Frameorks in the Rubin LSST Dark Energy Science Collaboration | Yao-Yuan Mao |
| Generating Millions of Images for Better Cosmology | Antonia Sierra Villareal |
| Validating an End-to-End Weak Lensing and Clustering Framework for LSST | Judit Prat |
| New Photometric Redshift Frameworks and Techniques | Samuel Schmidt |
| Optimizing Lens Galaxy Binning for 3x2 Point Analysis | Irene Moskowitz |
| Cosmology with All the LSST Strong Gravitational Lenses Using Probabilistic Machine Learning | Ji Won Park |
| Dark Matter Physics + Rubin LSST | Ethan Nadler |
Jan. 12, 10-11:30am PST (1-2:30 EST): DES, “New Results from the Dark Energy Survey”, Chair: Richard Kron
| Overview of the DES Year 3 Cosmology Results | Shivam Pandey |
| Lens Samples for Cosmology | Anna Porredon |
| Cosmology from Non-Gaussian Map-Based Statistics with DES Year 3 Data | Marco Gatti |
| Strong gravitational lensing in the Dark Energy Survey | Jimena Gonzalez |
| Variability-Selected Dwarf AGNs in the DES Deep Fields | Colin Burke |
| Results from the Dark Energy Survey transients and moving objects working group | Pedro Bernardinelli |
Jan 13, 8-9:30am PST (11-12:30 EST): DESI, “DESI Main Survey: from first light to first results”, Chair: Satya Gontcho A Gontcho
| Current performance of DESI instrument and facility | Klaus Honscheid |
| Commissioning the Dark Energy Spectroscopic Instrument | Edward Schlafly |
| Overview of DESI Survey Validation | Julien Guy |
| Target Selection for the 5-year Survey of the Dark Energy Spectroscopic Instrument | Adam Myers |
| Early Lyman-alpha forest analyses from DESI | Andrei Cuceu |
| Diversity in Quasar Spectra | Victoria Fawcett |
| Active Black Holes in Dwarf Galaxies with DESI Survey Validation | Ragadeepika Pucha |
| The DESI Peculiar Velocity Survey | Kelly Douglass |
| Very local universe galaxies: the DESI LOW-Z Secondary Target Survey | Elise Darragh-Ford |
Jan 13, 10-11:30am PST (1-2:30 EST): CMB-S4, “CMB-S4: Astrophysics and Cosmology from the Cosmic Microwave Background”, Chair: Abigail Crites
| Cosmology and Astrophysics with CMB-S4 | Joel Meyers |
| Synergies of Large Scale Structure Surveys with CMB-S4 | Simone Ferraro |
| CMB-S4 as a Transients Survey | Anna Ho |
Organizers: Satya Gontcho A Gontcho (LBNL), Eric Linder (LBNL)